Seven Star Group Progress Report
This report provides a milestone-based update on the current active delivery scope under the fractional technology partner engagement. The present reporting cycle covers the CRM & Lead Pipeline and Website Content & SEO workstreams, together with weekly activities completed, month-to-date hours utilised, and any ad hoc support completed during the reporting period.
Work completed this week
Summary of tasks progressed during the reporting period, together with weekly and month-to-date hours for the current month.
Tasks worked on
| Task worked on | Workstream | Status | Hours |
|---|---|---|---|
| Change both phone numbers on Chatwoot and inbox permissions update for team members | Ad Hoc / Support | Completed | 3.0 |
| Google Form to email notification workflow (n8n) | Ad Hoc / Support | Completed | 0.5 |
| Website content amendments based on client brief | Website Content & SEO | Completed | 1.0 |
| Routine maintenance of Chatwoot and n8n environment | Platform Support | Completed | 0.75 |
Current month position
| Total hours this week | 5.25 hrs |
| Month-to-date hours | 5.25 hrs |
| Hours allocated | 50-60 hrs |
CRM & Lead Pipeline
Project objective
Replace scattered Google Sheets and manual tracking with one unified CRM environment where lead, client and communication records are captured more consistently, segmented appropriately, connected to automation workflows, visible through practical dashboard reporting, and progressively supported by AI-assisted functionality, testing, training and handover.
| Sub-objective | Weight | Status | Scope |
|---|---|---|---|
| CRM foundation, data structure and server setup | 40% | In Progress | CRM software installation and server setup, CRM structure design tailored to Seven Star data, pipeline stages, import framework, direct use of existing Chatwoot contacts, and role-based team access setup. |
| Data migration and channel integration | 20% | Not Started | Import of exported Google Sheets data, source-field alignment, duplicate handling approach, Chatwoot to CRM flow, and inbound lead capture validation. |
| Segmentation and automation setup | 20% | Not Started | Lead scoring activation, segmentation rules, initial n8n workflows, lifecycle triggers, marketing triggers, and email channel setup. |
| Dashboard and AI assistant layer | 10% | Not Started | Weekly summary dashboard for new leads, status changes and deadlines, plus AI assistant capability for portfolio summaries and natural-language queries. |
| Testing, amendment, training and handover | 10% | Not Started | Testing, feedback incorporation, amendment cycle, training, walkthrough, handover guidance, and team Q&A support. |
| Ref. | Detailed milestone / task | Status | Note |
|---|---|---|---|
| 1 | Install and configure CRM software on server | In Progress | |
| 1 | Define CRM structure aligned with Seven Star lead and client journey | Not Started | |
| 1 | Map required fields from existing sheets and live channels | In Progress | |
| 1 | Define pipeline stages and role-based visibility | Not Started | |
| 1 | Prepare import structure and data hygiene approach | Not Started | |
| 2 | Extract and prepare existing lead data sources for migration | Not Started | |
| 2 | Import initial data set into CRM | Not Started | |
| 2 | Connect Chatwoot to CRM lead flow | Not Started | |
| 2 | Validate inbound lead capture and record creation | Not Started | |
| 3 | Confirm lead scoring framework and segmentation categories | Not Started | Hot, Warm, Cold, Potential, Dormant. |
| 3 | Configure segmentation rules within CRM | Not Started | |
| 3 | Build initial automation workflows in n8n | Not Started | |
| 3 | Prepare lifecycle trigger templates | Not Started | Birthday, anniversary, passport expiry, MM2H approval, endorsement countdown, visa renewal, property interest follow-up, client check-in. |
| 3 | Prepare marketing trigger templates | Not Started | Newsletter, property market update, festival greetings, re-engagement campaign. |
| 3 | Configure sending email and related setup items | Not Started | hello@sevenstar.group |
| 4 | Define dashboard requirements and reporting fields | Not Started | |
| 4 | Configure summary views for new leads, status changes and deadlines | Not Started | |
| 4 | Build AI assistant for portfolio summaries and natural-language queries | Not Started | |
| 4 | Validate dashboard and assistant outputs | Not Started | |
| 5 | Conduct end-to-end workflow testing | Not Started | |
| 5 | Incorporate client feedback and amendments | Not Started | |
| 5 | Prepare training material and walkthrough guidance | Not Started | |
| 5 | Deliver training and Q&A session | Not Started |
Website Content & SEO
Project objective
Establish a structured content and website improvement workflow that captures Seven Star's writing style more accurately, supports article and newsletter production, improves website readability and trust presentation, applies practical SEO fundamentals, and builds a repeatable content engine together with review, amendment and handover support.
| Sub-objective | Weight | Status | Scope |
|---|---|---|---|
| Voice capture and content planning | 25% | In Progress | Review of past written materials, Seven Star writing DNA profile, topic pipeline, and content interview workflow. |
| Initial content production and newsletter setup | 25% | Not Started | First article workflow, first two content pieces, review and refinement cycle, and newsletter template setup. |
| Website improvement and SEO setup | 30% | Not Started | Website visual cleanup, layout improvements, readability improvements, trust signals, metadata, headings, internal links, and SEO fundamentals. |
| Content engine development | 10% | Not Started | Repeatable monthly content workflow, blog adaptation, LinkedIn version, newsletter section, and social snippets. |
| Testing, amendment, explanation and handover | 10% | Not Started | Review cycle, amendments, final refinements, explanation of process, walkthrough, and Q&A support. |
| Ref. | Detailed milestone / task | Status | Note |
|---|---|---|---|
| 1 | Review past newsletters and written materials | Not Started | |
| 1 | Define writing tone, style and messaging framework | In Progress | |
| 1 | Build topic pipeline covering founder story, MM2H vs PVIP, relocation, property investment, wealth, cost of living, endorsement guidance and education | In Progress | |
| 1 | Structure interview and voice-input workflow | Not Started | |
| 2 | Draft first article using agreed workflow | Not Started | |
| 2 | Refine article based on review comments | Not Started | |
| 2 | Draft second article or content piece | Not Started | |
| 2 | Prepare newsletter template | Not Started | |
| 3 | Review priority website improvement areas | Not Started | |
| 3 | Implement content layout and readability improvements | Not Started | |
| 3 | Incorporate trust signals such as Google reviews and star ratings | Not Started | |
| 3 | Apply metadata, heading, keyword alignment and internal-link improvements | Not Started | |
| 3 | Apply SEO fundamentals to new content and priority pages | Not Started | |
| 4 | Structure repeatable monthly content workflow | Not Started | |
| 4 | Prepare blog, LinkedIn, newsletter and social adaptation formats | Not Started | |
| 5 | Conduct review and amendment cycle | Not Started | |
| 5 | Finalise content and website refinements after feedback | Not Started | |
| 5 | Deliver explanation, walkthrough and Q&A support | Not Started |
Required items from Seven Star
Items required to support implementation across CRM and Website Content & SEO.
Google Sheets export for lead tracker, inquiry forms, submission tracker and client folders
Required to support CRM import and migration work.
Team members requiring CRM access and their respective roles
Required for user setup and role-based visibility.
Past email templates or message content currently used by Seven Star
Required to align CRM communication tone.
Five to ten past newsletters for voice analysis
Required to support content voice capture.